| 19/21 March | FOURWINDS EASTRY | 179/03544 |
|
CT130LA |
| 1/5 April | HEADCORN PRIMARY SCHOOL | 188/835444 | TN27 9QT | |
| 16/18 April | NIGHTINGALE FARM YALDING | 188/699495 | ME18 6EX | |
| 30 April/3 May | LOXWOOD VILLAGE HALL LOXWOOD | 186/038321 | RH14 0SF | |
| 14/16 May | OVERSHORE UPCHURCH | 178/834675 | ME8 7XB | |
| 26/31 May | ETCHINGHAM - BIRTHDAY MEET THS | 199/715250 | TN19 7DB | |
| 11/13 June | FOREST VIEW EWHURST | 187/081397 | GU6 7SA | |
| 11/13 June | ETCHINGHAM BIRTHDAY MEET THS | 199/715250 | TN19 7DB | |
| 18/20 June | ETCHINGHAM SER MEET | 199/715250 | TN19 7DB | |
| 2/4 July | PHOENIX YARD WATERINGBURY | 188/697538 | ME18 5LD | |
| 9/11 July | SCHOOL LODGE WOMENSWOLD | 179/227504 | CT4 6HE | |
| 22/27 July | HEAVEN FARM FURNERS GREEN | 198/405263 | TN22 3RG | |
| 6/8 August | HOLE PARK ROLVENDEN | 188/830322 | TN17 4JB | |
| 20 Aug/5 Sept | GROVEHOUSE FARM WINGMORE | 179/186465 | CT4 6LT | |
| 10/12 Sept | SCHVPT/TTFCG MEET COPTHORNE | 187/328405 | RH6 9RP | |
| 24/26 Sept | LAUGHING FISH ISFIELD | 198/451172 | TN22 5XB | |
| 8/10 Oct | PENNY SPRINGS FARM DETLING | 188/798588 | ME143HA | |
| 224/24 Oct | BLACKLANDS FARM SHARPTHORNE | 187/380335 | RH19 4HP | |
| Temporary Holiday Sites | ||||
|
Etchingham, East Sussex 26 May to 21 June |
||||
|
Enjoy 26 nights in the Garden of England with the benefit of the
Birthday Meet during one weekend (extra charges will apply for
the Birthday Meet). Etchingham has the oldest brass weather vane in the Country it is situated on the main Hastings to London railway and has plenty of history close by. So enter TN19 7DB into your SatNav or get the details from “You Are Invited” in the Club Magazine. |
||||